Designation d D T B C Load Ratings Fatigue Load Speed Ratings Mass Limit Lubrication mm Dynamic [C] Static [C0] Pu(kN) Grease Oil Kg. 32205 25 52 19,25 18 15 45.7 48.4 5.12 10000 13000 0.19 32206 30 62 21,25 20 17 64.4 62.7 6.93 9000 11000 0.2
Designation | d | D | T | B | C | Load Ratings | Fatigue Load | Speed Ratings | Mass | ||
Limit | Lubrication | ||||||||||
mm | Dynamic [C] | Static [C0] | Pu(kN) | Grease | Oil | Kg. | |||||
32205 | 25 | 52 | 19,25 | 18 | 15 | 45.7 | 48.4 | 5.12 | 10000 | 13000 | 0.19 |
32206 | 30 | 62 | 21,25 | 20 | 17 | 64.4 | 62.7 | 6.93 | 9000 | 11000 | 0.28 |
32207 | 35 | 72 | 24,25 | 23 | 19 | 84.2 | 85.8 | 9.35 | 8000 | 9500 | 0.43 |
32208 | 40 | 80 | 24,75 | 23 | 19 | 93.5 | 95.2 | 10.78 | 7000 | 8500 | 0.53 |
32213 | 65 | 120 | 32,75 | 31 | 27 | 166.1 | 212.3 | 25.08 | 4000 | 5600 | 1.5 |
32214 | 70 | 125 | 33,25 | 31 | 27 | 172.7 | 228.8 | 26.95 | 3800 | 5300 | 1.6 |
32215 | 75 | 130 | 33,25 | 31 | 27 | 177.1 | 233.2 | 26.95 | 3600 | 5000 | 1.7 |
32216 | 80 | 140 | 35,25 | 33 | 28 | 205.7 | 269.5 | 31.35 | 3400 | 4500 | 2.05 |
32217 | 85 | 150 | 38,5 | 36 | 30 | 233.2 | 313.5 | 36.85 | 3200 | 4300 | 2.6 |
32218 | 90 | 160 | 42,5 | 40 | 34 | 276.1 | 374 | 42 | 3000 | 4000 | 3.35 |
32219 | 95 | 170 | 45,5 | 43 | 37 | 309.1 | 429 | 47 | 2800 | 3800 | 4.05 |
32220 | 100 | 180 | 49 | 46 | 39 | 350.9 | 484 | 53 | 2600 | 3600 | 4.9 |
32221 | 105 | 190 | 53 | 50 | 43 | 393.8 | 561 | 61 | 2600 | 3400 | 6 |
32222 | 110 | 200 | 56 | 53 | 46 | 442.2 | 627 | 67 | 2400 | 3200 | 7.1 |
32224 | 120 | 215 | 61,5 | 58 | 50 | 514.8 | 764.5 | 79 | 2200 | 3000 | 9.15 |
32226 | 130 | 230 | 67,75 | 64 | 54 | 605 | 913 | 94 | 2000 | 2800 | 1.15 |
32228 | 140 | 250 | 71,75 | 68 | 58 | 708 | 1100 | 110 | 1900 | 2600 | 1.45 |
32230 | 150 | 270 | 77 | 73 | 60 | 811 | 1254 | 123 | 1700 | 2400 | 17.5 |
32232 | 160 | 290 | 84 | 80 | 67 | 968 | 1540 | 145 | 1600 | 2200 | 2.55 |
32234 | 170 | 310 | 91 | 86 | 71 | 1111 | 1793 | 165 | 1500 | 2000 | 28.5 |
32236 | 180 | 320 | 91 | 86 | 71 | 1111 | 1793 | 165 | 1400 | 1900 | 29.5 |
32240 | 200 | 360 | 104 | 98 | 82 | 1331 | 2200 | 198 | 1300 | 1700 | 42.5 |
32244 | 220 | 400 | 114 | 108 | 90 | 1771 | 2970 | 255 | 1100 | 1500 | 60 |
32248 | 240 | 440 | 127 | 120 | 100 | 1969 | 3685 | 303 | 1000 | 1400 | 83.5 |
32252 | 260 | 480 | 137 | 130 | 106 | 2420 | 4015 | 330 | 900 | 1200 | 105 |
32260 | 300 | 540 | 149 | 140 | 115 | 3025 | 5225 | 402 | 800 | 1100 | 140 |
Taperedroller ring included cup and cone
there two parts.Cup is outer ring, Cone comprise rollers,cage,inner ring.And
the inner ring with the rollers and cage can be fitted separately from the
outer ring.The tapered roller bearings are generally used to support comnined
load mainly consisting of radial load. The carrying capacity of axial load
depends on the contact angle of raceway of outer rings. The bigger the contact
angle is, the strongerr the capacity will be .
These bearings are suitable for automobiles,truck,rolling
mill,mining machinery,construction machine,agriculture machine,metallurgy and
plastic machines.